Operating signal within 12 months from two or more independent sources.
What they make
Custom Compounding of Purchased Resins325991The company manufactures ground support products and equipment for mining, tunnelling, and infrastructure sectors. Its products include rock bolts, anchors, resin capsules, injection chemicals, cement grouts, sprayed membranes, plates, straps, mesh systems, soil nails, micropiles, and pumps for grout and resin injection. It serves metal and non-metal mining, coal mining, and infrastructure industries with solutions for ground control, water control, cavity filling, slope stabilisation, foundations, retaining structures, and drainage.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Orica Ground Support INC | Georgetown | Custom Compounding of Purchased Resins 325991 | UNVERIFIED | 0.4 KM |
| Georgetown, KY | Georgetown | Custom Compounding of Purchased Resins 325991 | LIKELY ACTIVE | 6.9 KM |
| Engi-mat CO | Lexington | Other Basic Inorganic Chemical Manufacturing 325180 | ACTIVE | 13.3 KM |
| Lexmark International, INC. | Lexington | All Other Miscellaneous Chemical Product and Preparation Manufacturing 325998 | ACTIVE | 14.4 KM |
| Hunter Manufacturing LLP | Lexington | Commercial Screen Printing 323113 | UNVERIFIED | 15.6 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 8 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in EPS · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | JAN 2026 | JAN 2026 |
| EPA FRS | EXISTENCE | JUL 2003 | AUG 2023 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | JAN 2026 |
| CAGE CODE | SAM GOV | JAN 2026 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | JAN 2026 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | JAN 2026 |
| REGISTRATION EXPIRATION | SAM GOV | JAN 2026 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | JAN 2026 |
| WEBSITE | SAM GOV | JAN 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.

