Carl Zeiss Vision INC
1040 Worldwide Blvd, Hebron, KY 41048
Operating signal within 12 months from two or more independent sources.
What they make
Commercial and Service Industry Machinery Manufacturing333314ZEISS manufactures microscopes and imaging software solutions for research and industrial applications. The company's products include inverted microscopes, stereo microscopes, scanning electron microscopes (SEM) with focused ion beam (FIB) capabilities, and software tools for automated workflows and image analysis. ZEISS serves life sciences, biotech and pharma, semiconductor and electronics, materials research, natural resources, laboratory routine, teaching, museum, and steel and metals industries.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| BWF-America Production | Hebron | All Other General Purpose Machinery Manufacturing 333999 | LIKELY ACTIVE | 1.3 KM |
| Ge Power Vernova | Erlanger | Power Boiler and Heat Exchanger Manufacturing 332410 | LIKELY ACTIVE | 8.5 KM |
| Littleford Day INC | Florence | All Other Industrial Machinery Manufacturing 333248 | UNVERIFIED | 14.9 KM |
| Pcd America, LLC | Lawrenceburg | Fluid Power Pump and Motor Manufacturing 333996 | ACTIVE | 14.2 KM |
| Monarch Tool & Mfg CO Warehouse | Covington | Commercial and Service Industry Machinery Manufacturing 333311 | UNVERIFIED | 17.6 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 9 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | FEB 2026 | FEB 2026 |
| OSHA ITA | OPERATING | DEC 2025 | DEC 2025 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | SAM GOV | FEB 2026 |
| CAGE CODE | SAM GOV | FEB 2026 |
| CITY | SAM GOV | FEB 2026 |
| EMPLOYEE BAND | OSHA ITA | DEC 2025 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| NAME | SAM GOV | FEB 2026 |
| REGISTRATION EXPIRATION | SAM GOV | FEB 2026 |
| STATE | SAM GOV | FEB 2026 |
| WEBSITE | SAM GOV | FEB 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


