Interplastic Corporation
3535 Latonia Ave, Latonia, KY 41015
UNVERIFIEDLAST SEEN IN FEDERAL DATA — · 1 SOURCE
Present in a source dataset, with no recent operating signal.
What they make
Plastics Material and Resin Manufacturing325211Where it is
39.04495, -84.51196 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Interplastic Corporation | Fort Wright | Plastics Material and Resin Manufacturing 325211 | LIKELY ACTIVE | 0.0 KM |
| Interplastic Corporation Fort Wright | Fort Wright | Plastics Material and Resin Manufacturing 325211 | LIKELY ACTIVE | 0.1 KM |
| Solo Products INC | Cincinnati | Urethane and Other Foam Product (except Polystyrene) Manufacturing 326150 | ACTIVE | 6.8 KM |
| Queen City Terminals LLC (1431072036) | Cincinnati | Plastics Material and Resin Manufacturing 325211 | UNVERIFIED | 9.6 KM |
| Ticona Polymers INC. | Florence | Plastics Material and Resin Manufacturing 325211 | LIKELY ACTIVE | 12.0 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 1 FEDERAL SOURCE, 5 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in EPS, TRIS · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA FRS | EXISTENCE | SEP 2022 | SEP 2022 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
