ACTIVELAST SEEN IN FEDERAL DATA DEC 2025 · 4 SOURCES
Operating signal within 12 months from two or more independent sources.
What they make
All Other Miscellaneous Textile Product Mills314999Products
Sold by DONALDSON CO INC · 3
bag filters · disk drive · on compressorRecorded against the company rather than this address. Federal award and drug records name the company, not the plant, so we cannot say which of its sites makes these.
Where these came from
3 from the company’s own website · Company website
url-slug on https://www.donaldson.com/en/products/bag-filters/
Where it is
37.88846, -84.58642 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| B & W Awning Manufacturing Company INC | Lexington | Textile Bag and Canvas Mills 314912 | UNVERIFIED | 19.2 KM |
| Galls, LLC | Lexington | Apparel Accessories and Other Apparel Manufacturing 315990 | ACTIVE | 22.3 KM |
| US Patriot LLC | Lexington | Footwear Manufacturing 316210 | ACTIVE | 22.3 KM |
| Atr Wire & Cable CO INC | Danville | All Other Textile Product Mills 314992 | UNVERIFIED | 34.7 KM |
| Scapa Press Fabrics | Frankfort | All Other Miscellaneous Textile Product Mills 314999 | UNVERIFIED | 37.0 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 4 FEDERAL SOURCES, 7 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in AIR, AIRS/AFS, BR, CEDRI, EIS, EPS, NPDES, RCRAINFO, TRIS · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| OSHA ITA | OPERATING | DEC 2025 | DEC 2025 |
| EPA ECHO | OPERATING | OCT 2025 | OCT 2025 |
| EPA TRI | OPERATING | DEC 2023 | DEC 2023 |
| EPA FRS | EXISTENCE | JUN 2017 | JUN 2017 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| EMPLOYEE BAND | OSHA ITA | DEC 2025 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| RCRA GENERATOR STATUS | EPA ECHO | AUG 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.

