Operating signal within 12 months from two or more independent sources.
What they make
Machine Shops332710B&H Tool Works is a metal stamping and tooling fabricator that designs, builds, and repairs progressive dies, manufactures special tooling, and provides laser cutting services, rapid prototyping, and reverse engineering. The company uses CNC machine tools and CAD/CAM technology and serves the automotive, appliance, aerospace, food service, defense, transportation, consumer goods, housing, industrial, and government contracting industries. B&H Tool Works is ISO 9001 Certified by NSF-ISR.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Qualex Machining, LLC | Richmond | Sheet Metal Work Manufacturing 332322 | ACTIVE | 5.2 KM |
| Perry Capital Holding Co. | Richmond | Machine Shops 332710 | UNVERIFIED | 7.3 KM |
| Diversified Tool & Development | Richmond | Precision Turned Product Manufacturing 332721 | UNVERIFIED | 7.4 KM |
| Middletown Metal Works, INC. | Berea | Machine Shops 332710 | UNVERIFIED | 9.5 KM |
| Motor Wheel Commercial Vehicle Systems INC. | Berea | Machine Shops 332710 | UNVERIFIED | 12.7 KM |
Also at this address
1 other record shares this street address. Separate filings can describe distinct businesses on one site, or the same plant recorded by different agencies, so every record is kept rather than merged away.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 8 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in OSHA-OIS.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | JUN 2026 | JUN 2026 |
| EPA FRS | EXISTENCE | SEP 2018 | SEP 2018 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | JUN 2026 |
| CAGE CODE | SAM GOV | JUN 2026 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | JUN 2026 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | JUN 2026 |
| REGISTRATION EXPIRATION | SAM GOV | JUN 2026 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | JUN 2026 |
| WEBSITE | SAM GOV | JUN 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


