Operating signal within 12 months from two or more independent sources.
What they make
Paint and Coating Manufacturing325510Advance Products & Systems designs and manufactures cathodic protection, corrosion prevention, and safety products for pipelines. The company produces flange isolating gasket kits, sleeves, washers, isolating joints, pipe spacers, wall sleeves, pipe support pads, corrosion isolators, and leak detection products. It serves the water and wastewater, oil and gas, chemical, industrial and mechanical, and electrical industries.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
Products
Recorded against the company rather than this address. Federal award and drug records name the company, not the plant, so we cannot say which of its sites makes these.
Where these came from
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Esgard INC | Scott | Paint and Coating Manufacturing 325510 | ACTIVE | 0.1 KM |
| Cgi Test | Lafayette | Adhesive Manufacturing 325520 | UNVERIFIED | 4.6 KM |
| Southern Corrosion LLC | Saint Martinville | Paint and Coating Manufacturing 325510 | LIKELY ACTIVE | 25.7 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 8 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in RCRAINFO · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | APR 2026 | APR 2026 |
| EPA FRS | EXISTENCE | MAY 2023 | MAY 2023 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | APR 2026 |
| CAGE CODE | SAM GOV | APR 2026 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | APR 2026 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | APR 2026 |
| REGISTRATION EXPIRATION | SAM GOV | APR 2026 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | APR 2026 |
| WEBSITE | SAM GOV | APR 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


