Nypro Incorporated
101 Union Street, Clinton, MA 01510
LIKELY ACTIVELAST SEEN IN FEDERAL DATA DEC 2025 · 3 SOURCES
Operating signal within 24 months, or from a single source.
What they make
All Other Plastics Product Manufacturing326199Where it is
42.41637, -71.68684 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Liberty Compassion INC Dba Affinity | Clinton | Unlaminated Plastics Profile Shape Manufacturing 326121 | UNVERIFIED | 0.9 KM |
| Polymer Concentrates | Clinton | Plastics Material and Resin Manufacturing 325211 | UNVERIFIED | 0.7 KM |
| Amcor INC | Sterling | All Other Plastics Product Manufacturing 326199 | LIKELY ACTIVE | 6.0 KM |
| Biomedical Polymers INC | Sterling | All Other Plastics Product Manufacturing 326199 | LIKELY ACTIVE | 6.0 KM |
| Bmp | Sterling | All Other Plastics Product Manufacturing 326199 | UNVERIFIED | 6.4 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 7 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in AIR, AIRS/AFS, EIS, ICIS, MA-EPICS, NPDES, RCRAINFO, TRIS · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| OSHA ITA | OPERATING | DEC 2025 | DEC 2025 |
| EPA ECHO | OPERATING | SEP 2021 | SEP 2021 |
| EPA FRS | EXISTENCE | JUN 2017 | JUN 2017 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| EMPLOYEE BAND | OSHA ITA | DEC 2025 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| RCRA GENERATOR STATUS | EPA ECHO | AUG 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
