Swm Greenfield
53 Silvio O Conte Drive, Greenfield, MA 01301
UNVERIFIEDLAST SEEN IN FEDERAL DATA DEC 2018 · 2 SOURCES
Present in a source dataset, with no recent operating signal.
What they make
Unlaminated Plastics Film and Sheet (except Packaging) Manufacturing326113Where it is
42.61965, -72.56647 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Charter Next Generation - Turner Falls | Turners Falls | Unlaminated Plastics Film and Sheet (except Packaging) Manufacturing 326113 | UNVERIFIED | 4.4 KM |
| Charter Next Generation, Inc. | Turners Falls | Plastics Packaging Film and Sheet (including Laminated) Manufacturing 326112 | LIKELY ACTIVE | 4.4 KM |
| Altium Packaging - Turners Falls Plant | Turners Falls | All Other Plastics Product Manufacturing 326199 | LIKELY ACTIVE | 4.7 KM |
| Nutri-systems Corporation | Turners Falls | Textile Bag and Canvas Mills 314910 | LIKELY ACTIVE | 4.5 KM |
| Altium Packaging | Turners Falls | Plastics Bottle Manufacturing 326160 | UNVERIFIED | 4.8 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 2 FEDERAL SOURCES, 6 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in RCRAINFO · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA ECHO | OPERATING | DEC 2018 | DEC 2018 |
| EPA FRS | EXISTENCE | AUG 2018 | AUG 2018 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| RCRA GENERATOR STATUS | EPA ECHO | AUG 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
