Laminated Plastics
7 Executive Park Dr, North Billerica, MA 01862
UNVERIFIEDLAST SEEN IN FEDERAL DATA — · 1 SOURCE
Present in a source dataset, with no recent operating signal.
What they make
Plastics Packaging Film and Sheet (including Laminated) Manufacturing326112Where it is
42.58594, -71.30719 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Kilder CORP | North Billerica | All Other Plastics Product Manufacturing 326199 | ACTIVE | 0.2 KM |
| Chelmsford | Chelmsford | Unlaminated Plastics Profile Shape Manufacturing 326121 | LIKELY ACTIVE | 1.3 KM |
| Compass Packaging Solutions, INC | North Billerica | All Other Miscellaneous Wood Product Manufacturing 321999 | LIKELY ACTIVE | 1.8 KM |
| Compass Defense Technologies, LLC | North Billerica | Corrugated and Solid Fiber Box Manufacturing 322211 | LIKELY ACTIVE | 1.8 KM |
| 3m CO Static Control Systems | Chelmsford | Unlaminated Plastics Profile Shape Manufacturing 326121 | UNVERIFIED | 1.5 KM |
Also at this address
More than one federal record exists for this street address. The primary record for the site is listed first.
WHERE THIS RECORD COMES FROM — 1 FEDERAL SOURCE, 6 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in MA-EPICS, RCRAINFO.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA FRS | EXISTENCE | OCT 2020 | OCT 2020 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| RCRA GENERATOR STATUS | EPA ECHO | AUG 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
