Admet, INC.
51 Morgan Dr, Norwood, MA 02062
ACTIVELAST SEEN IN FEDERAL DATA AUG 2026 · 3 SOURCES
Operating signal within 12 months from two or more independent sources.
What they make
Instruments and Related Products Manufacturing for Measuring, Displaying, and Controlling Industrial Process Variables334513Products
Sold by ADMET, INC. · 4
Electrical And Electronic Properties Measuring And Testing Instruments · Laboratory Equipment And Supplies · Miscellaneous Special Industry Machinery · Physical Properties Testing And InspectionRecorded against the company rather than this address. Federal award and drug records name the company, not the plant, so we cannot say which of its sites makes these.
Where these came from
4 from usaspending_psc · Federal registry
Supplied under federal award FA812625P0040 (2025-05-06), PSC . An award shows what the government bought from this company; it does not establish which of its sites made it.
Where it is
42.17171, -71.19016 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Pratt & Whitney Engine Services INC | Norwood | Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing 334511 | LIKELY ACTIVE | 0.1 KM |
| Ma217 Ametek Programmable Power, INC. Dba Uei | Norwood | Instrument Manufacturing for Measuring and Testing Electricity and Electrical Signals 334515 | LIKELY ACTIVE | 0.1 KM |
| United Electronic Industries INC | Norwood | Instrument Manufacturing for Measuring and Testing Electricity and Electrical Signals 334515 | ACTIVE | 0.1 KM |
| Imagine Scientific INC | Norwood | Analytical Laboratory Instrument Manufacturing 334516 | ACTIVE | 1.0 KM |
| Spectra Solutions INC | Norwood | Analytical Laboratory Instrument Manufacturing 334516 | ACTIVE | 1.9 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 8 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in OSHA-OIS.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | OCT 2025 | OCT 2025 |
| EPA FRS | EXISTENCE | SEP 2018 | SEP 2018 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | OCT 2025 |
| CAGE CODE | SAM GOV | OCT 2025 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | OCT 2025 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | OCT 2025 |
| REGISTRATION EXPIRATION | SAM GOV | OCT 2025 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | OCT 2025 |
| WEBSITE | SAM GOV | OCT 2025 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


