Operating signal within 12 months from two or more independent sources.
What they make
Electromedical and Electrotherapeutic Apparatus Manufacturing334510Analogic develops and delivers enabling technologies used in computed tomography (CT), digital mammography (DM), and magnetic resonance imaging (MRI). The company also manufactures threat detection systems for airports. Its business segments include imaging and detection, medical CT systems with gantries and detectors, power technologies including RF and gradient components, and motion control through Copley Controls.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Technical Manufacturing CORP | Peabody | Other Measuring and Controlling Device Manufacturing 334519 | LIKELY ACTIVE | 0.3 KM |
| Ma121 Tmc | Peabody | Other Measuring and Controlling Device Manufacturing 334519 | LIKELY ACTIVE | 0.3 KM |
| Instrumentation Laboratory | Peabody | Analytical Laboratory Instrument Manufacturing 334516 | UNVERIFIED | 0.7 KM |
| International Light Technologies, INC. | Peabody | Analytical Laboratory Instrument Manufacturing 334516 | ACTIVE | 0.8 KM |
| Jeol Usa, INC. | Peabody | Analytical Laboratory Instrument Manufacturing 334516 | ACTIVE | 3.0 KM |
Also at this address
1 other record shares this street address. Separate filings can describe distinct businesses on one site, or the same plant recorded by different agencies, so every record is kept rather than merged away.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 8 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in AIR, AIRS/AFS, EIS, MA-EPICS, OSHA-OIS, RCRAINFO, TRIS, TSCA · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | FEB 2026 | FEB 2026 |
| EPA FRS | EXISTENCE | JUN 2017 | JUN 2017 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | FEB 2026 |
| CAGE CODE | SAM GOV | FEB 2026 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | FEB 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | FEB 2026 |
| REGISTRATION EXPIRATION | SAM GOV | FEB 2026 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | FEB 2026 |
| WEBSITE | SAM GOV | FEB 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


