Cavallero Plastics, INC.
1250 North St, Pittsfield, MA 01201
LIKELY ACTIVELAST SEEN IN FEDERAL DATA JUL 2025 · 1 SOURCE
Operating signal within 24 months, or from a single source.
What they make
All Other Plastics Product Manufacturing326199Where it is
42.47755, -73.24505 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Star Base Technologies, INC. | Pittsfield | All Other Plastics Product Manufacturing 326199 | UNVERIFIED | 1.6 KM |
| Sinicon Plastics, Inc. | Pittsfield | All Other Plastics Product Manufacturing 326199 | UNVERIFIED | 4.2 KM |
| Bbmc, INC. | Hancock | All Other Plastics Product Manufacturing 326199 | UNVERIFIED | 4.7 KM |
| Apex Resources Technologies | Pittsfield | Plastics Material and Resin Manufacturing 325211 | UNVERIFIED | 4.5 KM |
| Modern Mold and Tool, INC. | Pittsfield | Plastics Material and Resin Manufacturing 325211 | ACTIVE | 4.5 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 1 FEDERAL SOURCE, 7 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| SAM GOV | OPERATING | JUL 2025 | JUL 2025 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | SAM GOV | JUL 2025 |
| CAGE CODE | SAM GOV | JUL 2025 |
| CITY | SAM GOV | JUL 2025 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| NAME | SAM GOV | JUL 2025 |
| REGISTRATION EXPIRATION | SAM GOV | JUL 2025 |
| STATE | SAM GOV | JUL 2025 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
