Aearo CO
Brimfield Rd, Warren, MA 01083
UNVERIFIEDLAST SEEN IN FEDERAL DATA OCT 2003 · 2 SOURCES
Present in a source dataset, with no recent operating signal.
What they make
Commercial and Service Industry Machinery Manufacturing333314Where it is
42.18524, -72.20660 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Photonis USA INC | Sturbridge | Commercial and Service Industry Machinery Manufacturing 333310 | UNVERIFIED | 10.2 KM |
| Corning INC | Sturbridge | Commercial and Service Industry Machinery Manufacturing 333314 | UNVERIFIED | 10.5 KM |
| Xenics, USA INC | Fiskdale | All Other Industrial Machinery Manufacturing 333248 | LIKELY ACTIVE | 10.6 KM |
| United Lens Company, INC. | Southbridge | Other Pressed and Blown Glass and Glassware Manufacturing 327212 | ACTIVE | 18.6 KM |
| Schott North America, INC. Lighting and Imaging | Southbridge | Other Pressed and Blown Glass and Glassware Manufacturing 327212 | ACTIVE | 19.0 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 2 FEDERAL SOURCES, 6 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in AIR, AIRS/AFS, MA-EPICS, RCRAINFO · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA FRS | EXISTENCE | JUN 2017 | JUN 2017 |
| EPA ECHO | OPERATING | OCT 2003 | OCT 2003 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| RCRA GENERATOR STATUS | EPA ECHO | AUG 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
