Operating signal within 12 months from two or more independent sources.
What they make
Semiconductor Machinery Manufacturing333242Onto Innovation manufactures semiconductor manufacturing software and equipment including inspection systems for wafers and panels, optical metrology products for critical dimension and film measurement, lithography steppers for advanced packaging, and process control and analytics software. The company serves wafer and panel manufacturers, CMOS technology producers, specialty manufacturers, advanced packaging, and industrial segments.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
Products
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Pvd Products, INC. | Wilmington | Semiconductor Machinery Manufacturing 333242 | ACTIVE | 0.4 KM |
| Leading Edge Equipment Technologies INC | Wilmington | Semiconductor Machinery Manufacturing 333242 | UNVERIFIED | 1.0 KM |
| United Shoe Machinery Corporation | Wilmington | Industrial Machinery Manufacturing 333298 | UNVERIFIED | 1.0 KM |
| MKS Wilmington | Wilmington | Semiconductor Machinery Manufacturing 333242 | LIKELY ACTIVE | 7.0 KM |
| Koch Membrane | Wilmington | Industrial Machinery Manufacturing 333294 | UNVERIFIED | 7.4 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 8 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in RCRAINFO · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | JAN 2026 | JAN 2026 |
| EPA FRS | EXISTENCE | MAY 2024 | MAY 2024 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | JAN 2026 |
| CAGE CODE | SAM GOV | JAN 2026 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | JAN 2026 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | JAN 2026 |
| REGISTRATION EXPIRATION | SAM GOV | JAN 2026 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | JAN 2026 |
| WEBSITE | SAM GOV | JAN 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.

