UNVERIFIEDLAST SEEN IN FEDERAL DATA — · 1 SOURCE
Present in a source dataset, with no recent operating signal.
What they make
Electric Lighting Equipment Manufacturing335110Where it is
38.98623, -76.55624 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Weems & Plath, LLC | Annapolis | Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing 334511 | LIKELY ACTIVE | 7.1 KM |
| Miltec Uv International, LLC | Stevensville | Battery Manufacturing 335910 | ACTIVE | 20.5 KM |
| Blind Industries and Services of Maryland | Baltimore | Apparel Accessories and Other Apparel Manufacturing 315990 | ACTIVE | 31.4 KM |
| Mobern Lighting Company | Jessup | Electric Lighting Equipment Manufacturing 335121 | UNVERIFIED | 27.7 KM |
| Accent Designs LLC | Laurel | Blind and Shade Manufacturing 337920 | ACTIVE | 28.7 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 1 FEDERAL SOURCE, 6 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in RCRAINFO · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA FRS | EXISTENCE | NOV 2019 | NOV 2019 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| RCRA GENERATOR STATUS | EPA ECHO | AUG 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.

