Marks, Omande
9410 Dangerfield Rd, Clinton, MD 20735
LIKELY ACTIVELAST SEEN IN FEDERAL DATA JAN 2026 · 1 SOURCE
Operating signal within 24 months, or from a single source.
What they make
All Other Miscellaneous Wood Product Manufacturing321999Where it is
38.75932, -76.86509 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Maccrory Enterprises, INC. | Clinton | Metal Coating, Engraving (except Jewelry and Silverware), and Allied Services to Manufacturers 332812 | ACTIVE | 3.8 KM |
| North American Fence & Supply Company INC | Upper Marlboro | All Other Miscellaneous Wood Product Manufacturing 321999 | UNVERIFIED | 5.1 KM |
| US Vinyl CORP | Upper Marlboro | All Other Plastics Product Manufacturing 326199 | ACTIVE | 8.5 KM |
| Best Built Barns & Sheds INC | Brandywine | Prefabricated Wood Building Manufacturing 321992 | ACTIVE | 10.3 KM |
| Sfn INC | Waldorf | All Other Miscellaneous Manufacturing 339999 | ACTIVE | 15.8 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 1 FEDERAL SOURCE, 8 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| SAM GOV | OPERATING | JAN 2026 | JAN 2026 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | SAM GOV | JAN 2026 |
| CAGE CODE | SAM GOV | JAN 2026 |
| CITY | SAM GOV | JAN 2026 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| NAME | SAM GOV | JAN 2026 |
| REGISTRATION EXPIRATION | SAM GOV | JAN 2026 |
| STATE | SAM GOV | JAN 2026 |
| WEBSITE | SAM GOV | JAN 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
