Operating signal within 12 months from two or more independent sources.
What they make
Air-Conditioning and Warm Air Heating Equipment and Commercial and Industrial Refrigeration Equipment Manufacturing333415Havtech provides commercial HVAC solutions including equipment and systems such as chillers, air handlers, packaged systems, VRF and ductless systems, boilers, pumps, heat pumps, cooling towers, thermostats, building automation systems, air curtains, grilles, registers, diffusers, and fans. The company serves contractors, engineers, architects, and building owners, and supports critical environments in healthcare, life sciences, and research facilities. Havtech offers design support, service, startup assistance, parts and supplies, and training.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Havtech Supply LLC | Columbia | Heating Equipment (except Warm Air Furnaces) Manufacturing 333414 | ACTIVE | 0.0 KM |
| Morin Distribution, INC. | Columbia | Air-Conditioning and Warm Air Heating Equipment and Commercial and Industrial Refrigeration Equipment Manufacturing 333415 | ACTIVE | 0.9 KM |
| Grand Marche' LLC | Columbia | Sanitary Paper Product Manufacturing 322291 | LIKELY ACTIVE | 2.8 KM |
| Logical Resources Group LLC | Columbia | All Other Miscellaneous Electrical Equipment and Component Manufacturing 335999 | ACTIVE | 3.7 KM |
| Smith Eastern CORP | Jessup | Power-Driven Handtool Manufacturing 333991 | ACTIVE | 5.6 KM |
Also at this address
1 other record shares this street address. Separate filings can describe distinct businesses on one site, or the same plant recorded by different agencies, so every record is kept rather than merged away.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 8 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in RCRAINFO · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | MAR 2026 | MAR 2026 |
| EPA FRS | EXISTENCE | MAR 2014 | MAR 2014 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | MAR 2026 |
| CAGE CODE | SAM GOV | MAR 2026 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | MAR 2026 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | MAR 2026 |
| REGISTRATION EXPIRATION | SAM GOV | MAR 2026 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | MAR 2026 |
| WEBSITE | SAM GOV | MAR 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


