Micropore, INC.
1000 Konica Dr, Elkton, MD 21921
Operating signal within 12 months from two or more independent sources.
What they make
All Other Plastics Product Manufacturing326199Micropore manufactures CO2 absorbent cartridges marketed under the ExtendAir® and SpiraLithCA® brands, which are used for life support in fire-fighting, medical, dive, submarine, and military applications. The company packages fine powder chemistries into solid absorbent cartridges and also produces absorbent curtains for CO2 absorption in confined spaces. Micropore's technology is used in military, commercial, and recreational rebreathers, as well as in submarine CO2 scrubbing systems.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
Products
Where these came from
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Polymer Technologies INC | Newark | Urethane and Other Foam Product (except Polystyrene) Manufacturing 326150 | ACTIVE | 3.2 KM |
| Zacros America INC | Newark | Plastics Bag and Pouch Manufacturing 326111 | ACTIVE | 3.4 KM |
| Plastic Industries,inc. | Newark | All Other Plastics Product Manufacturing 326199 | UNVERIFIED | 3.7 KM |
| Altium Packaging - Newark Plant | Newark | All Other Plastics Product Manufacturing 326199 | LIKELY ACTIVE | 3.7 KM |
| Quantum Polymers Corporation | Newark | All Other Plastics Product Manufacturing 326199 | UNVERIFIED | 3.7 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 5 FEDERAL SOURCES, 9 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in AIR, AIRS/AFS, MD-RCRA, MD-TEMPO, RCRAINFO · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| FDA DEVICES | OPERATING | AUG 2026 | AUG 2026 |
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | MAR 2026 | MAR 2026 |
| EPA FRS | EXISTENCE | OCT 2016 | OCT 2016 |
| SBA LOANS | EXISTENCE | DEC 2010 | DEC 2010 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | MAR 2026 |
| CAGE CODE | SAM GOV | MAR 2026 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | MAR 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | MAR 2026 |
| REGISTRATION EXPIRATION | SAM GOV | MAR 2026 |
| SBA LOAN | SBA LOANS | DEC 2010 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | MAR 2026 |
| WEBSITE | SAM GOV | MAR 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


