Operating signal within 12 months from two or more independent sources.
What they make
Distilleries312140Tobacco Barn Distillery makes handcrafted bourbon and whiskey in Maryland, producing each batch by hand one at a time rather than purchasing and relabeling products from other distillers. The company operates a tasting room open Wednesday to Friday by appointment and Saturday to Sunday from 11 am to 4 pm, and its products are sold at 27 Montgomery County Oak & Vine spirits stores.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Solomons Island Winery | Hollywood | Wineries 312130 | LIKELY ACTIVE | 3.8 KM |
| Everyday Saint Brewhouse | Leonardtown | Wineries 312130 | LIKELY ACTIVE | 6.8 KM |
| Port of Leonardtown Winery | Leonardtown | Wineries 312130 | LIKELY ACTIVE | 7.5 KM |
| Xella Winery and Vineyard | Mechanicsville | Wineries 312130 | LIKELY ACTIVE | 10.4 KM |
| Perigeaux Vineyards and Winery | St Leonard | Wineries 312130 | LIKELY ACTIVE | 11.1 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 4 FEDERAL SOURCES, 8 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in NPDES · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| TTB PERMITS | OPERATING | AUG 2026 | AUG 2026 |
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | SEP 2025 | SEP 2025 |
| EPA FRS | EXISTENCE | OCT 2017 | OCT 2017 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | SEP 2025 |
| CAGE CODE | SAM GOV | SEP 2025 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | SEP 2025 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | SEP 2025 |
| REGISTRATION EXPIRATION | SAM GOV | SEP 2025 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | SEP 2025 |
| WEBSITE | SAM GOV | SEP 2025 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


