Pioneer Plastics CORP
1 Pionite Road, Auburn, ME 04210
ACTIVELAST SEEN IN FEDERAL DATA JUL 2026 · 4 SOURCES
Operating signal within 12 months from two or more independent sources.
What they make
Paper Bag and Coated and Treated Paper Manufacturing322220Where it is
44.06917, -70.25889 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| International Paper Container Facility | Auburn | Pulp Mills 322110 | UNVERIFIED | 3.4 KM |
| International Paper (2) | Auburn | Corrugated and Solid Fiber Box Manufacturing 322211 | LIKELY ACTIVE | 3.9 KM |
| Tambrands INC | Auburn | Sanitary Paper Product Manufacturing 322291 | ACTIVE | 4.0 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 4 FEDERAL SOURCES, 7 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in AIR, AIRS/AFS, AIRS/AQS, BR, CEDRI, E-GGRT, EIS, EPS, ICIS, ME-EFIS, NPDES, OSHA-OIS, RCRAINFO, TRIS, TSCA · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA ECHO | OPERATING | JUL 2026 | JUL 2026 |
| EPA FRS | EXISTENCE | FEB 2026 | FEB 2026 |
| OSHA ITA | OPERATING | DEC 2025 | DEC 2025 |
| EPA TRI | OPERATING | DEC 2023 | DEC 2023 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| EMPLOYEE BAND | OSHA ITA | DEC 2025 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| RCRA GENERATOR STATUS | EPA ECHO | AUG 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.

