Colonial Mold INC
44479 Reynolds Dr, Clinton Township, MI 48036
LIKELY ACTIVELAST SEEN IN FEDERAL DATA JUN 2026 · 1 SOURCE
Operating signal within 24 months, or from a single source.
What they make
Machine Shops332710Where it is
42.62436, -82.87188 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Choice Mold Components, INC | Clinton Township | Machine Shops 332710 | ACTIVE | 0.1 KM |
| Design Services Unlimited, INC | Clinton Township | Machine Shops 332710 | LIKELY ACTIVE | 0.1 KM |
| Acme Gear Company, INC. | Clinton Township | Machine Shops 332710 | UNVERIFIED | 0.2 KM |
| International Mold Corporation | Clinton Township | Machine Shops 332710 | ACTIVE | 0.4 KM |
| Complete Prototype Services INC | Clinton Township | All Other Plastics Product Manufacturing 326199 | ACTIVE | 0.5 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 1 FEDERAL SOURCE, 7 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| SAM GOV | OPERATING | JUN 2026 | JUN 2026 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | SAM GOV | JUN 2026 |
| CAGE CODE | SAM GOV | JUN 2026 |
| CITY | SAM GOV | JUN 2026 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| NAME | SAM GOV | JUN 2026 |
| REGISTRATION EXPIRATION | SAM GOV | JUN 2026 |
| STATE | SAM GOV | JUN 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
