Operating signal within 12 months from two or more independent sources.
What they make
Special Die and Tool, Die Set, Jig, and Fixture Manufacturing333514Ascent Aerospace manufactures tooling and automation systems for aerospace manufacturing, including additive manufacturing equipment, assembly alignment systems, drill and fasten automation, and fixtures for composite part layup and assembly. The company serves the commercial aerospace, defense, military, and space industries.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Global Tooling Systems, LLC | Macomb | Special Die and Tool, Die Set, Jig, and Fixture Manufacturing 333514 | LIKELY ACTIVE | 0.2 KM |
| Global Tooling Systems | Macomb | Cutting Tool and Machine Tool Accessory Manufacturing 333515 | UNVERIFIED | 0.4 KM |
| Pti Engineered Plastics INC | Macomb | All Other Plastics Product Manufacturing 326199 | ACTIVE | 0.6 KM |
| The Lincoln Electric Company - Macomb | Macomb | Machine Shops 332710 | ACTIVE | 0.7 KM |
| Sdk Technologies INC | Macomb | Machine Shops 332710 | ACTIVE | 0.8 KM |
Also at this address
1 other record shares this street address. Separate filings can describe distinct businesses on one site, or the same plant recorded by different agencies, so every record is kept rather than merged away.
WHERE THIS RECORD COMES FROM — 4 FEDERAL SOURCES, 9 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in NPDES, OSHA-OIS, RCRAINFO · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| OSHA ITA | OPERATING | DEC 2025 | DEC 2025 |
| SAM GOV | OPERATING | DEC 2025 | DEC 2025 |
| EPA FRS | EXISTENCE | JUL 2013 | SEP 2018 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | DEC 2025 |
| CAGE CODE | SAM GOV | DEC 2025 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | DEC 2025 |
| EMPLOYEE BAND | OSHA ITA | DEC 2025 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | DEC 2025 |
| REGISTRATION EXPIRATION | SAM GOV | DEC 2025 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | DEC 2025 |
| WEBSITE | SAM GOV | DEC 2025 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


