Operating signal within 12 months from two or more independent sources.
What they make
Farm Machinery and Equipment Manufacturing333111TARUS Products, Inc. manufactures large 5-axis CNC machines, gundrilling and deep hole drilling machines using BTA/STS technology, coordinate measuring machines (CMM), and claymilling machines. The company serves the aerospace, defense and military, nuclear power generation, automotive, mold and die, oil and gas, and transportation design industries. TARUS also provides service, parts, and repair support.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Diversified Manufacturing & Assembly LLC | Sterling Heights | Motor Vehicle Transmission and Power Train Parts Manufacturing 336350 | ACTIVE | 2.0 KM |
| Reliant Industries INC | Sterling Heights | Forging and Stamping 332116 | ACTIVE | 2.3 KM |
| Ring Screw Llc-sterling Hts | Sterling Heights | Bolt, Nut, Screw, Rivet, and Washer Manufacturing 332722 | UNVERIFIED | 2.4 KM |
| Nd Defense LLC | Madison Heights | Military Armored Vehicle, Tank, and Tank Component Manufacturing 336992 | ACTIVE | 6.4 KM |
| Digitized Schematic Solutions LLC | Warren | Construction Machinery Manufacturing 333120 | LIKELY ACTIVE | 7.7 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 4 FEDERAL SOURCES, 10 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in NPDES, OSHA-OIS, RCRAINFO · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| OSHA ITA | OPERATING | DEC 2025 | DEC 2025 |
| SAM GOV | OPERATING | SEP 2025 | SEP 2025 |
| EPA FRS | EXISTENCE | MAR 2014 | MAR 2014 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | SEP 2025 |
| CAGE CODE | SAM GOV | SEP 2025 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | SEP 2025 |
| EMPLOYEE BAND | OSHA ITA | DEC 2025 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | SEP 2025 |
| REGISTRATION EXPIRATION | SAM GOV | SEP 2025 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | SEP 2025 |
| WEBSITE | SAM GOV | SEP 2025 |
| YEAR ESTABLISHED | SITE YEAR | AUG 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


