Operating signal within 24 months, or from a single source.
What they make
Machine Shops332710Futuramic manufactures aerospace components and tooling, including assembly fixtures, drill jigs, layup and trim fixtures, production parts, transportation tooling, and work platforms. The company operates automated machinery, turntables, heat treat ovens, welding, cutting, and metal forming equipment, and provides fabrication, manufacturing, inspection, and installation services. It serves the aerospace industry, including work with Boeing and NASA on projects such as the Space Launch System. The company holds CMMC certification.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Rens LLC | Warren | Precision Turned Product Manufacturing 332721 | UNVERIFIED | 0.1 KM |
| Warren Screw Products | Warren | Precision Turned Product Manufacturing 332721 | LIKELY ACTIVE | 1.1 KM |
| Precision Mold & Machining Services INC. | Warren | Machine Shops 332710 | LIKELY ACTIVE | 1.7 KM |
| Manufacturing Support | Warren | Bolt, Nut, Screw, Rivet, and Washer Manufacturing 332722 | LIKELY ACTIVE | 2.0 KM |
| Office and Warehouse Division | Warren | Bolt, Nut, Screw, Rivet, and Washer Manufacturing 332722 | LIKELY ACTIVE | 2.1 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 9 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in RCRAINFO · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | JUL 2025 | JUL 2025 |
| EPA FRS | EXISTENCE | DEC 2014 | DEC 2014 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | JUL 2025 |
| CAGE CODE | SAM GOV | JUL 2025 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | JUL 2025 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | JUL 2025 |
| REGISTRATION EXPIRATION | SAM GOV | JUL 2025 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | JUL 2025 |
| WEBSITE | SAM GOV | JUL 2025 |
| YEAR ESTABLISHED | SITE YEAR | AUG 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


