La Machine Shop INC
15740 Lincoln St Ne, Andover, MN 55304
Operating signal within 12 months from two or more independent sources.
What they make
Machine Shops332710La Machine Shop is a precision machining company that operates CNC lathes, CNC Swiss style turning centers, and CNC milling centers. The company provides machining services along with support processes including part washing, deburring, grinding, honing, and part marking. La Machine Shop holds ISO 9001:2015 and AS9100D certifications.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
CERTIFICATIONS — LISTED ON THE COMPANY’S WEBSITE
- AS9100
- ISO 9001
Read from this company’s own website on August 9, 2026. Nobody at the facility has confirmed it here, and FactoryRegistry has not verified these — unlike operating status, which comes from independent public records. A certificate can lapse without the website changing, so ask the facility for current ones.
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Lamachine Shop INC | Ham Lake | Machine Shops 332710 | LIKELY ACTIVE | 0.0 KM |
| Gbs Engineering INC | Andover | Machine Shops 332710 | UNVERIFIED | 0.1 KM |
| Talco, LLC | Ham Lake | Machine Shops 332710 | LIKELY ACTIVE | 0.3 KM |
| Nexus Manufacturing LLC | Ham Lake | Machine Shops 332710 | UNVERIFIED | 3.2 KM |
| CSM Leasing, LLC | Ham Lake | Machine Shops 332710 | UNVERIFIED | 3.5 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 9 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in OSHA-OIS.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | JAN 2026 | JAN 2026 |
| EPA FRS | EXISTENCE | SEP 2018 | SEP 2018 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | JAN 2026 |
| CAGE CODE | SAM GOV | JAN 2026 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | JAN 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | JAN 2026 |
| REGISTRATION EXPIRATION | SAM GOV | JAN 2026 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | JAN 2026 |
| WEBSITE | SAM GOV | JAN 2026 |
| YEAR ESTABLISHED | SITE YEAR | AUG 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


