Miller Machine Company
14105 Commerce Drive, Becker, MN 55308
UNVERIFIEDLAST SEEN IN FEDERAL DATA — · 2 SOURCES
Present in a source dataset, with no recent operating signal.
What they make
All Other General Purpose Machinery Manufacturing333999Where it is
45.38392, -93.86862 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Suburban Manufacturing, LLC | Monticello | All Other Miscellaneous Textile Product Mills 314999 | ACTIVE | 9.2 KM |
| Eastey Enterprises | Big Lake | Packaging Machinery Manufacturing 333993 | UNVERIFIED | 12.8 KM |
| Whirl-air-flow CORP - Big Lake | Big Lake | All Other Miscellaneous Fabricated Metal Product Manufacturing 332999 | UNVERIFIED | 12.8 KM |
| Arrow Components Corporation | Big Lake | All Other General Purpose Machinery Manufacturing 333999 | UNVERIFIED | 12.8 KM |
| Dea Clandestine Lab | Monticello | All Other General Purpose Machinery Manufacturing 333997 | UNVERIFIED | 14.8 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 2 FEDERAL SOURCES, 6 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in OSHA-OIS.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA FRS | EXISTENCE | SEP 2018 | SEP 2018 |
| SBA LOANS | EXISTENCE | DEC 2013 | DEC 2013 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| SBA LOAN | SBA LOANS | DEC 2013 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
