Loll Designs INC
5912 Waseca St, Duluth, MN 55807
LIKELY ACTIVELAST SEEN IN FEDERAL DATA DEC 2025 · 2 SOURCES
Operating signal within 24 months, or from a single source.
What they make
All Other Plastics Product Manufacturing326199Where it is
46.72759, -92.17372 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Glass Merchants INC Dba Walsh Building Products | Duluth | All Other Plastics Product Manufacturing 326199 | UNVERIFIED | 0.7 KM |
| Northern Acrylics INC | Duluth | All Other Plastics Product Manufacturing 326199 | UNVERIFIED | 5.4 KM |
| Charter Next Generation, INC | Superior | Plastics Packaging Film and Sheet (including Laminated) Manufacturing 326112 | LIKELY ACTIVE | 5.2 KM |
| Bgroup 3 Inc, dba FEN-TECH | Superior | All Other Plastics Product Manufacturing 326199 | LIKELY ACTIVE | 5.7 KM |
| Feradyne Outdoors | Superior | Other Plastics Product Manufacturing 326190 | LIKELY ACTIVE | 6.5 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 2 FEDERAL SOURCES, 6 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in OSHA-OIS.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| OSHA ITA | OPERATING | DEC 2025 | DEC 2025 |
| EPA FRS | EXISTENCE | JUN 2018 | SEP 2018 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| EMPLOYEE BAND | OSHA ITA | DEC 2025 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
