Operating signal within 12 months from two or more independent sources.
What they make
Industrial Machinery Manufacturing333210Timesavers manufactures commercial finishing systems for deburring, sanding, and finishing applications in woodworking and metalworking. The company produces equipment for widebelt sanding, calibrating, panel sanding, orbital sanding, brush sanding, veneer and lacquer sanding, mass timber sanding, metal deburring, edge conditioning, heavy slag removal, laser oxide removal, cylindrical finishing, and precision grinding. Timesavers serves the woodworking, metalworking, and plastics industries.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
Products
Where these came from
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Taurus Tool INC | Maple Grove | Machine Shops 332710 | UNVERIFIED | 1.1 KM |
| Zanasi USA | Maple Grove | All Other Industrial Machinery Manufacturing 333248 | UNVERIFIED | 3.4 KM |
| Cfmoto Powersports INC | Brooklyn Park | All Other Industrial Machinery Manufacturing 333248 | UNVERIFIED | 3.3 KM |
| Lil Orbits INC | Champlin | Industrial Machinery Manufacturing 333294 | UNVERIFIED | 4.6 KM |
| Secoa INC | Champlin | Industrial Machinery Manufacturing 333293 | UNVERIFIED | 4.7 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 8 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in MN-TEMPO, RCRAINFO · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | OCT 2025 | OCT 2025 |
| EPA FRS | EXISTENCE | JUN 2016 | SEP 2018 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | OCT 2025 |
| CAGE CODE | SAM GOV | OCT 2025 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | OCT 2025 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | OCT 2025 |
| REGISTRATION EXPIRATION | SAM GOV | OCT 2025 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | OCT 2025 |
| WEBSITE | SAM GOV | OCT 2025 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


