Ampi New Ulm Butter Plant
312 Center St., New Ulm, MN 56073
UNVERIFIEDLAST SEEN IN FEDERAL DATA DEC 2023 · 3 SOURCES
Present in a source dataset, with no recent operating signal.
What they make
Creamery Butter Manufacturing311512Where it is
44.31430, -94.45694 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| DSM-Firmenich | New Ulm | Cheese Manufacturing 311513 | LIKELY ACTIVE | 0.2 KM |
| Associated Milk Producers INC | New Ulm | Fluid Milk Manufacturing 311511 | LIKELY ACTIVE | 0.5 KM |
| New Ulm | New Ulm | Creamery Butter Manufacturing 311512 | LIKELY ACTIVE | 1.0 KM |
| Kraft Foods Group INC - New Ulm Facility | New Ulm | Cheese Manufacturing 311513 | LIKELY ACTIVE | 3.3 KM |
| Ingredients - Drying - Winthrop MN | Winthrop | Dry, Condensed, and Evaporated Dairy Product Manufacturing 311514 | LIKELY ACTIVE | 26.1 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 6 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in MN-TEMPO, RCRAINFO, TRIS · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA TRI | OPERATING | DEC 2023 | DEC 2023 |
| EPA FRS | EXISTENCE | JUN 2016 | JUN 2016 |
| EPA ECHO | OPERATING | MAY 2008 | MAY 2008 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| RCRA GENERATOR STATUS | EPA ECHO | AUG 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
