UNVERIFIEDLAST SEEN IN FEDERAL DATA AUG 2020 · 2 SOURCES
Present in a source dataset, with no recent operating signal.
What they make
Fluid Milk Manufacturing311511Where it is
44.01641, -92.46219 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Kemps LLC - Rochester | Rochester | Dry, Condensed, and Evaporated Dairy Product Manufacturing 311514 | ACTIVE | 1.2 KM |
| Kerry Rochester, MN | Rochester | Dry, Condensed, and Evaporated Dairy Product Manufacturing 311514 | LIKELY ACTIVE | 3.4 KM |
| Kerry Ingredients & Flavours INC | Rochester | Dry, Condensed, and Evaporated Dairy Product Manufacturing 311514 | LIKELY ACTIVE | 3.6 KM |
| The Kroger CO Dba Pace Dairy Foods Company | Rochester | Cheese Manufacturing 311513 | UNVERIFIED | 4.7 KM |
| 057-pl001 | Rochester | Cheese Manufacturing 311513 | LIKELY ACTIVE | 5.7 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 2 FEDERAL SOURCES, 6 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in AIR, AIRS/AFS, EIS, ICIS, MN-TEMPO, NPDES, OSHA-OIS, RCRAINFO, SFDW, TRIS · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA FRS | EXISTENCE | SEP 2021 | SEP 2021 |
| EPA ECHO | OPERATING | AUG 2020 | AUG 2020 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| RCRA GENERATOR STATUS | EPA ECHO | AUG 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.

