Operating signal within 12 months from two or more independent sources.
What they make
Special Die and Tool, Die Set, Jig, and Fixture Manufacturing333514This company manufactures steel rule dies, matched metal tools, thin plate dies, bolster dies, machined cavity punch dies, heated cutting and sealing dies, RF sealing dies, and scrap removal tools. It also provides die cutting and stamping services, laser cutting, water jet cutting, NC knife and router cutting, precision machining, wire EDM, and contract manufacturing. The company holds 9001:2015 certification and is ITAR registered.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
Products
Where these came from
CERTIFICATIONS — LISTED ON THE COMPANY’S WEBSITE
- ISO 9001
- ITAR registered
Read from this company’s own website on August 9, 2026. Nobody at the facility has confirmed it here, and FactoryRegistry has not verified these — unlike operating status, which comes from independent public records. A certificate can lapse without the website changing, so ask the facility for current ones.
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Dairy Conveyor CORP | South Saint Paul | Metalworking Machinery Manufacturing 333518 | UNVERIFIED | 2.0 KM |
| Dakota County Northern Servic | West Saint Paul | Dog and Cat Food Manufacturing 311111 | UNVERIFIED | 4.7 KM |
| Viking Drill & Tool INC | Saint Paul | Cutlery and Handtool Manufacturing 332212 | LIKELY ACTIVE | 7.6 KM |
| Pier Foundry | Saint Paul | Iron Foundries 331511 | UNVERIFIED | 8.7 KM |
| Harvey Vogel Manufacturing CO | Saint Paul | Forging and Stamping 332116 | ACTIVE | 9.0 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 4 FEDERAL SOURCES, 9 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in OSHA-OIS.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | FEB 2026 | FEB 2026 |
| EPA FRS | EXISTENCE | JUN 2016 | SEP 2018 |
| SBA LOANS | EXISTENCE | OCT 2011 | NOV 2013 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | FEB 2026 |
| CAGE CODE | SAM GOV | FEB 2026 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | FEB 2026 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | FEB 2026 |
| REGISTRATION EXPIRATION | SAM GOV | FEB 2026 |
| SBA LOAN | SBA LOANS | OCT 2011 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | FEB 2026 |
| WEBSITE | SAM GOV | FEB 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


