Tyson Chicken INC Noel, Mo.
1 Tyson Avenue, Noel, MO 64854
UNVERIFIEDLAST SEEN IN FEDERAL DATA DEC 2023 · 3 SOURCES
Present in a source dataset, with no recent operating signal.
What they make
Rendering and Meat Byproduct Processing311613Where it is
36.55012, -94.48799 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Simmons Foods Inc-southwest City | South West City | Other Animal Food Manufacturing 311119 | UNVERIFIED | 8.5 KM |
| Simmons Prepared Foods, Inc. | South West City | Poultry Processing 311615 | LIKELY ACTIVE | 10.0 KM |
| Simmons Foods Jane Hatchery | Pineville | Poultry Processing 311615 | UNVERIFIED | 14.0 KM |
| Simmons-decatur Feedmil | Decatur | Dog and Cat Food Manufacturing 311111 | UNVERIFIED | 21.9 KM |
| Simmons Prepared Foods - Decatur | Decatur | Poultry Processing 311615 | UNVERIFIED | 23.8 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 6 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in AIR, AIRS/AFS, EIS, ICIS, MO-DNR, NCDB, NPDES, RCRAINFO, TRIS · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA TRI | OPERATING | DEC 2023 | DEC 2023 |
| EPA ECHO | OPERATING | AUG 2023 | AUG 2023 |
| EPA FRS | EXISTENCE | JUN 2017 | SEP 2018 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| RCRA GENERATOR STATUS | EPA ECHO | AUG 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
