Daily's Premium Meats, LLC
5501 Stockyards Expressway, Saint Joseph, MO 64504
ACTIVELAST SEEN IN FEDERAL DATA AUG 2026 · 4 SOURCES
Operating signal within 12 months from two or more independent sources.
What they make
Meat Processed from Carcasses311612Where it is
39.71654, -94.87274 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Scrap Management Industries | Saint Joseph | Animal (except Poultry) Slaughtering 311611 | UNVERIFIED | 0.4 KM |
| Triumph Foods LLC | Saint Joseph | Animal (except Poultry) Slaughtering 311611 | ACTIVE | 0.4 KM |
| Clark's Custom Meat Co | Saint Joseph | Meat Processed from Carcasses 311612 | UNVERIFIED | 3.5 KM |
| St Joseph Plant | Saint Joseph | Meat Processed from Carcasses 311612 | LIKELY ACTIVE | 10.6 KM |
| Tyson Foods, INC. | Saint Joseph | Meat Processed from Carcasses 311612 | UNVERIFIED | 10.7 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 4 FEDERAL SOURCES, 6 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in AIR, NPDES · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| FSIS MPI | OPERATING | AUG 2026 | AUG 2026 |
| EPA ECHO | OPERATING | FEB 2026 | FEB 2026 |
| OSHA ITA | OPERATING | DEC 2025 | DEC 2025 |
| EPA FRS | EXISTENCE | AUG 2016 | AUG 2016 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| EMPLOYEE BAND | OSHA ITA | DEC 2025 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
