Consolidated Catfish CO LLC
South City Limits Road, Isola, MS 38754
LIKELY ACTIVELAST SEEN IN FEDERAL DATA APR 2026 · 3 SOURCES
Operating signal within 24 months, or from a single source.
What they make
Seafood Product Preparation and Packaging311710Where it is
33.25611, -90.59022 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Consolidated Catfish Producers LLC | Isola | Seafood Product Preparation and Packaging 311710 | ACTIVE | 0.2 KM |
| Confish INC | Belzoni | Seafood Product Preparation and Packaging 311710 | UNVERIFIED | 10.1 KM |
| Freshwater Farms Products LLC | Belzoni | Seafood Product Preparation and Packaging 311710 | UNVERIFIED | 12.6 KM |
| Moon River Foods INC | Indianola | Seafood Product Preparation and Packaging 311712 | LIKELY ACTIVE | 18.4 KM |
| Freshwater Farms Products LLC | Belzoni | Seafood Product Preparation and Packaging 311710 | LIKELY ACTIVE | 16.5 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 5 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in MS-ENSITE, NPDES, TRIS · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA ECHO | OPERATING | APR 2026 | APR 2026 |
| EPA TRI | OPERATING | DEC 2023 | DEC 2023 |
| EPA FRS | EXISTENCE | JUN 2016 | JUN 2016 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
