East Mississippi Pole CO
14877 Us-45, Macon, MS 39341
UNVERIFIEDLAST SEEN IN FEDERAL DATA DEC 2023 · 3 SOURCES
Present in a source dataset, with no recent operating signal.
What they make
All Other Miscellaneous Wood Product Manufacturing321999Where it is
33.13678, -88.55092 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Penick Forest Products INC | Macon | Wood Preservation 321114 | UNVERIFIED | 1.7 KM |
| Barge Forest Products Company | Macon | Sawmills 321113 | LIKELY ACTIVE | 3.9 KM |
| Shuqualak Lumber Company Inc, Planer Mill Division | Shuqualak | Sawmills 321113 | LIKELY ACTIVE | 17.4 KM |
| Sunbelt Shavings LLC | Shuqualak | All Other Miscellaneous Wood Product Manufacturing 321999 | UNVERIFIED | 18.3 KM |
| Drax Biomass INC | Aliceville | Reconstituted Wood Product Manufacturing 321219 | LIKELY ACTIVE | 31.1 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 5 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in CEDRI, MS-ENSITE, NPDES, TRIS · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA FRS | EXISTENCE | FEB 2026 | FEB 2026 |
| EPA TRI | OPERATING | DEC 2023 | DEC 2023 |
| EPA ECHO | OPERATING | JUL 2021 | JUL 2021 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
