Operating signal within 12 months from two or more independent sources.
What they make
Machine Shops332710Sonju Industrial is an aerospace and defense manufacturer located in Kalispell, Montana, operating since 1978. The company uses CNC machining and operates automated horizontal machining cells capable of machining billets, castings, and forgings. Sonju Industrial holds certifications in ISO 9001:2015 and AS9100:2016, maintains CCR registration, and holds ITAR registration.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Thompson Precision INC | Kalispell | Machine Shops 332710 | LIKELY ACTIVE | 2.1 KM |
| Precision Engineering, INC. | Kalispell | Machine Shops 332710 | UNVERIFIED | 5.0 KM |
| Commercial Machine Services, INC | Kalispell | Machine Shops 332710 | LIKELY ACTIVE | 5.5 KM |
| Acutech Limited Liability CO | Columbia Falls | Machine Shops 332710 | ACTIVE | 13.2 KM |
| Harlyn Jean Machining LLC | Columbia Falls | Machine Shops 332710 | ACTIVE | 12.3 KM |
Also at this address
1 other record shares this street address. Separate filings can describe distinct businesses on one site, or the same plant recorded by different agencies, so every record is kept rather than merged away.
WHERE THIS RECORD COMES FROM — 4 FEDERAL SOURCES, 9 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in BR, MT-CEDARS, RCRAINFO · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| OSHA ITA | OPERATING | DEC 2025 | DEC 2025 |
| SAM GOV | OPERATING | SEP 2025 | SEP 2025 |
| EPA FRS | EXISTENCE | MAR 2014 | MAR 2014 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | SEP 2025 |
| CAGE CODE | SAM GOV | SEP 2025 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | SEP 2025 |
| EMPLOYEE BAND | OSHA ITA | DEC 2025 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | SEP 2025 |
| REGISTRATION EXPIRATION | SAM GOV | SEP 2025 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | SEP 2025 |
| WEBSITE | SAM GOV | SEP 2025 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


