Lenoir Mirror CO
401 Kincaid St, Lenoir, NC 28645
LIKELY ACTIVELAST SEEN IN FEDERAL DATA APR 2026 · 3 SOURCES
Operating signal within 24 months, or from a single source.
What they make
Glass Product Manufacturing Made of Purchased Glass327215Where it is
35.87177, -81.51611 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Gerresheimer Glass, Morganton | Morganton | Glass Container Manufacturing 327213 | LIKELY ACTIVE | 22.3 KM |
| Richard T. Pindell Sr. | Morganton | Glass Product Manufacturing Made of Purchased Glass 327215 | UNVERIFIED | 26.1 KM |
| Tuscarora Associates, LLC | Newton | Glass Container Manufacturing 327213 | UNVERIFIED | 30.5 KM |
| Shed Brand Studios, LLC | Blowing Rock | Glass Product Manufacturing Made of Purchased Glass 327215 | UNVERIFIED | 36.4 KM |
| Decor Originals INC | Conover | Glass Product Manufacturing Made of Purchased Glass 327215 | UNVERIFIED | 35.3 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 6 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in AIR, AIRS/AFS, CEDRI, EIS, NC-FITS, NPDES, RCRAINFO, TRIS · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA ECHO | OPERATING | APR 2026 | APR 2026 |
| EPA TRI | OPERATING | DEC 2023 | DEC 2023 |
| EPA FRS | EXISTENCE | JUL 2016 | JUL 2016 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| RCRA GENERATOR STATUS | EPA ECHO | AUG 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
