Freedom Pallets Supplies & Logistics LLC
1615 Boy Scout Rd, Lincolnton, NC 28092
LIKELY ACTIVELAST SEEN IN FEDERAL DATA JUN 2026 · 1 SOURCE
Operating signal within 24 months, or from a single source.
What they make
Wood Container and Pallet Manufacturing321920Where it is
35.43364, -81.28244 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| CROUSE R-Anell Homes | Crouse | Manufactured Home (Mobile Home) Manufacturing 321991 | LIKELY ACTIVE | 6.0 KM |
| Charlotte Crating - Pallet, INC. | Bessemer City | Wood Container and Pallet Manufacturing 321920 | UNVERIFIED | 9.5 KM |
| Cherryville | Cherryville | All Other Miscellaneous Wood Product Manufacturing 321999 | LIKELY ACTIVE | 9.6 KM |
| Null Industries INC | Maiden | All Other Miscellaneous Wood Product Manufacturing 321999 | UNVERIFIED | 17.3 KM |
| Lawrence Lumber Company, INC. | Maiden | All Other Miscellaneous Wood Product Manufacturing 321999 | UNVERIFIED | 18.5 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 1 FEDERAL SOURCE, 7 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| SAM GOV | OPERATING | JUN 2026 | JUN 2026 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | SAM GOV | JUN 2026 |
| CAGE CODE | SAM GOV | JUN 2026 |
| CITY | SAM GOV | JUN 2026 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| NAME | SAM GOV | JUN 2026 |
| REGISTRATION EXPIRATION | SAM GOV | JUN 2026 |
| STATE | SAM GOV | JUN 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
