Orthoagile, LLC
3400 Octavia St, Raleigh, NC 27606
LIKELY ACTIVELAST SEEN IN FEDERAL DATA JUN 2026 · 1 SOURCE
Operating signal within 24 months, or from a single source.
What they make
Surgical Appliance and Supplies Manufacturing339113Where it is
35.76876, -78.69795 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Environmental Specialties, LLC | Raleigh | Air-Conditioning and Warm Air Heating Equipment and Commercial and Industrial Refrigeration Equipment Manufacturing 333415 | ACTIVE | 2.4 KM |
| Anderson Rescue Solutions | Raleigh | Surgical Appliance and Supplies Manufacturing 339113 | UNVERIFIED | 2.6 KM |
| Karamedica, INC | Raleigh | Surgical and Medical Instrument Manufacturing 339112 | ACTIVE | 5.0 KM |
| Biron Robertson, LLC | Raleigh | Ophthalmic Goods Manufacturing 339115 | ACTIVE | 7.5 KM |
| Govoptix LLC | Raleigh | Ophthalmic Goods Manufacturing 339115 | ACTIVE | 7.5 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 1 FEDERAL SOURCE, 7 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| SAM GOV | OPERATING | JUN 2026 | JUN 2026 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | SAM GOV | JUN 2026 |
| CAGE CODE | SAM GOV | JUN 2026 |
| CITY | SAM GOV | JUN 2026 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| NAME | SAM GOV | JUN 2026 |
| REGISTRATION EXPIRATION | SAM GOV | JUN 2026 |
| STATE | SAM GOV | JUN 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
