Operating signal within 12 months from two or more independent sources.
What they make
Commercial and Service Industry Machinery Manufacturing333318Election Systems & Software manufactures voting equipment and election management systems, including universal voting systems, digital tabulators, ballot production printers, and voter registration software. The company's products include the ExpressVote and ExpressVote XL voting systems, DS300/DS450/DS950 digital tabulators, Electionware election management software, and ExpressVote Printer and Ballot on Demand ballot production equipment.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Cleancore Solutions, INC. | Omaha | Polish and Other Sanitation Good Manufacturing 325612 | ACTIVE | 1.3 KM |
| Jikoh Manufacturing INC | Omaha | Commercial and Service Industry Machinery Manufacturing 333310 | UNVERIFIED | 3.4 KM |
| Ankeny Automation, LLC | Omaha | Machine Shops 332710 | ACTIVE | 4.7 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 8 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in OSHA-OIS.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | DEC 2025 | DEC 2025 |
| EPA FRS | EXISTENCE | SEP 2018 | SEP 2018 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | DEC 2025 |
| CAGE CODE | SAM GOV | DEC 2025 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | DEC 2025 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | DEC 2025 |
| REGISTRATION EXPIRATION | SAM GOV | DEC 2025 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | DEC 2025 |
| WEBSITE | SAM GOV | DEC 2025 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


