Hiland Dairy Foods Co, LLC
2901 Cuming Street, Omaha, NE 68131
ACTIVELAST SEEN IN FEDERAL DATA JAN 2026 · 4 SOURCES
Operating signal within 12 months from two or more independent sources.
What they make
Fluid Milk Manufacturing311511Where it is
41.26787, -95.95450 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Abs Corporation | Omaha | Dog and Cat Food Manufacturing 311111 | LIKELY ACTIVE | 6.2 KM |
| Lala U.s. | Omaha | Fluid Milk Manufacturing 311511 | UNVERIFIED | 8.1 KM |
| Lala Branded Products LLC | Omaha | Fluid Milk Manufacturing 311511 | LIKELY ACTIVE | 8.2 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 4 FEDERAL SOURCES, 7 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in AIR, AIRS/AFS, BR, ICIS, NCDB, NDEQ, NPDES, OSHA-OIS, RCRAINFO, TRIS · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA ECHO | OPERATING | JAN 2026 | JAN 2026 |
| OSHA ITA | OPERATING | DEC 2025 | DEC 2025 |
| EPA TRI | OPERATING | DEC 2023 | DEC 2023 |
| EPA FRS | EXISTENCE | SEP 2016 | SEP 2016 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| EMPLOYEE BAND | OSHA ITA | DEC 2025 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| RCRA GENERATOR STATUS | EPA ECHO | AUG 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
