Mg Waldbaum CO
105 North Main Street, Wakefield, NE 68784
LIKELY ACTIVELAST SEEN IN FEDERAL DATA JUN 2025 · 3 SOURCES
Operating signal within 24 months, or from a single source.
What they make
All Other Miscellaneous Food Manufacturing311999Where it is
42.27139, -96.86460 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| M.G. Waldbaum Company | Wakefield | All Other Miscellaneous Food Manufacturing 311999 | LIKELY ACTIVE | 0.2 KM |
| Michael Foods, INC. | Wakefield | All Other Miscellaneous Food Manufacturing 311999 | UNVERIFIED | 0.2 KM |
| M.G. Waldbaum Company | Wakefield | All Other Miscellaneous Food Manufacturing 311999 | LIKELY ACTIVE | 0.4 KM |
| Big Red Farms | Wakefield | All Other Miscellaneous Food Manufacturing 311999 | UNVERIFIED | 3.4 KM |
| Husker Pride Farms | Wakefield | All Other Miscellaneous Food Manufacturing 311999 | UNVERIFIED | 4.1 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 6 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in AIR, AIRS/AFS, BR, EIS, ICIS, NDEQ, NPDES, OSHA-OIS, RCRAINFO, TRIS · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA ECHO | OPERATING | JUN 2025 | JUN 2025 |
| EPA TRI | OPERATING | DEC 2023 | DEC 2023 |
| EPA FRS | EXISTENCE | JUN 2017 | JUN 2017 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| RCRA GENERATOR STATUS | EPA ECHO | AUG 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
