Paramount Metal & Finishing CO
1515 W Elizabeth Ave, Linden, NJ 07036
Operating signal within 24 months, or from a single source.
What they make
Metal Coating, Engraving (except Jewelry and Silverware), and Allied Services to Manufacturers332812Products
Recorded against the company rather than this address. Federal award and drug records name the company, not the plant, so we cannot say which of its sites makes these.
Where these came from
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Microcast Technologies CORP | Linden | Nonferrous Metal Die-Casting Foundries 331523 | ACTIVE | 0.1 KM |
| Paramount Plating CO INC | Linden | Electroplating, Plating, Polishing, Anodizing, and Coloring 332813 | ACTIVE | 0.3 KM |
| Dangelo Metal Products CO INC | Linden | Electroplating, Plating, Polishing, Anodizing, and Coloring 332813 | UNVERIFIED | 0.5 KM |
| General Magnaplate Corporation | Linden | Metal Coating, Engraving (except Jewelry and Silverware), and Allied Services to Manufacturers 332812 | UNVERIFIED | 1.0 KM |
| Safety-kleen Systems, INC. | Linden | Electroplating, Plating, Polishing, Anodizing, and Coloring 332813 | LIKELY ACTIVE | 1.0 KM |
Also at this address
More than one federal record exists for this street address. The primary record for the site is listed first.
WHERE THIS RECORD COMES FROM — 2 FEDERAL SOURCES, 7 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in AIR, AIRS/AFS, BR, CEDRI, EIS, ICIS, NCDB, NJ-NJEMS, NPDES, RCRAINFO, TRIS · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| SAM GOV | OPERATING | JUN 2026 | JUN 2026 |
| EPA FRS | EXISTENCE | JUN 2017 | JUN 2017 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | JUN 2026 |
| CAGE CODE | SAM GOV | JUN 2026 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | JUN 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | JUN 2026 |
| REGISTRATION EXPIRATION | SAM GOV | JUN 2026 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | JUN 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
