Operating signal within 12 months from two or more independent sources.
What they make
Semiconductor Machinery Manufacturing333242Denton Vacuum manufactures thin film deposition systems used in semiconductor, opto-electronics, and display industries. The company's equipment includes ion beam deposition systems, ion beam etch systems, PE-CVD and PIB-CVD systems, and tools for applications such as EUV lithography, OLED encapsulation, and the deposition of coatings including diamond-like carbon and transparent conductive oxides. The systems are also used for microanalysis applications including failure analysis and sample preparation.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Jet Pulverizer CO | Moorestown | Machine Shops 332710 | UNVERIFIED | 0.2 KM |
| Flexprint INC | Moorestown | Printing 323110 | UNVERIFIED | 1.6 KM |
| Datwyler Pharma Packaging USA | Pennsauken | All Other Rubber Product Manufacturing 326299 | LIKELY ACTIVE | 3.6 KM |
| Intest CORP | Mount Laurel | Semiconductor Machinery Manufacturing 333242 | UNVERIFIED | 4.7 KM |
| Armotek Industries, INC. | Palmyra | Support Activities for Printing 323120 | UNVERIFIED | 4.4 KM |
Also at this address
1 other record shares this street address. Separate filings can describe distinct businesses on one site, or the same plant recorded by different agencies, so every record is kept rather than merged away.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 8 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in NJ-NJEMS · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | JAN 2026 | JAN 2026 |
| EPA FRS | EXISTENCE | DEC 2014 | DEC 2014 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | JAN 2026 |
| CAGE CODE | SAM GOV | JAN 2026 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | JAN 2026 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | JAN 2026 |
| REGISTRATION EXPIRATION | SAM GOV | JAN 2026 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | JAN 2026 |
| WEBSITE | SAM GOV | JAN 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


