Colonial Concrete CO
9301 Railroad Ave, North Bergen, NJ 07047
UNVERIFIEDLAST SEEN IN FEDERAL DATA DEC 2023 · 3 SOURCES
Present in a source dataset, with no recent operating signal.
What they make
Ready-Mix Concrete Manufacturing327320Where it is
40.81967, -74.01522 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| North Bergen | North Bergen | Ready-Mix Concrete Manufacturing 327320 | UNVERIFIED | 0.0 KM |
| SRM Colonial LLC | North Bergan | Ready-Mix Concrete Manufacturing 327320 | LIKELY ACTIVE | 0.0 KM |
| Engineered Devices Corporation | Ridgefield Park | Other Concrete Product Manufacturing 327390 | UNVERIFIED | 2.7 KM |
| Bogota | Bogota | Ready-Mix Concrete Manufacturing 327320 | UNVERIFIED | 6.2 KM |
| Nova Crete, INC. | Fort Lee | Other Concrete Product Manufacturing 327390 | UNVERIFIED | 5.9 KM |
Also at this address
1 other record shares this street address. Separate filings can describe distinct businesses on one site, or the same plant recorded by different agencies, so every record is kept rather than merged away.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 5 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in ICIS, NJ-NJEMS, TRIS.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA TRI | OPERATING | DEC 2023 | DEC 2023 |
| EPA ECHO | OPERATING | MAR 2010 | MAR 2010 |
| EPA FRS | EXISTENCE | MAY 2007 | MAY 2007 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
