Dura Alloy International
241 Washington, Paramus, NJ 07652
UNVERIFIEDLAST SEEN IN FEDERAL DATA — · 1 SOURCE
Present in a source dataset, with no recent operating signal.
What they make
Steel Wire Drawing331222Where it is
40.94650, -74.05227 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| United Wire Hanger Corporation | Hasbrouck Heights | Other Plastics Product Manufacturing 326192 | UNVERIFIED | 10.7 KM |
| Swepco Tube LLC | Clifton | Iron and Steel Pipe and Tube Manufacturing from Purchased Steel 331210 | UNVERIFIED | 9.6 KM |
| Knickerbocker | Carlstadt | Iron and Steel Pipe and Tube Manufacturing from Purchased Steel 331210 | UNVERIFIED | 12.7 KM |
| Main Plant | Clifton | Iron and Steel Pipe and Tube Manufacturing from Purchased Steel 331210 | LIKELY ACTIVE | 12.1 KM |
| Tri Valley Iron INC. | Palisades | Iron and Steel Pipe and Tube Manufacturing from Purchased Steel 331210 | UNVERIFIED | 13.6 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 1 FEDERAL SOURCE, 5 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in OSHA-OIS.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA FRS | EXISTENCE | SEP 2018 | SEP 2018 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
