Electronic Transformer CORP
460 Totowa Ave, Paterson, NJ 07522
Operating signal within 12 months from two or more independent sources.
What they make
Capacitor, Resistor, Coil, Transformer, and Other Inductor Manufacturing334416Electronic Transformer Corp manufactures custom transformers, inductors, chokes, and power filters, with over 60 years of experience in custom magnetics. The company serves military programs and offers custom design, prototyping, testing, and production services, as well as reverse engineering and manufacturing of custom replacement transformers.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Allied Mfg INC | Paterson | Bare Printed Circuit Board Manufacturing 334412 | UNVERIFIED | 1.3 KM |
| Reliance Electronics Inc. | Totowa | Other Electronic Component Manufacturing 334419 | UNVERIFIED | 2.3 KM |
| Time Zero CORP | Paterson | Bare Printed Circuit Board Manufacturing 334412 | UNVERIFIED | 4.0 KM |
| Cygnus L.l.c. | Paterson | Printed Circuit Assembly (Electronic Assembly) Manufacturing 334418 | ACTIVE | 4.1 KM |
| Synergy Microwave CORP | Paterson | Other Electronic Component Manufacturing 334419 | ACTIVE | 4.2 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 8 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in NCDB, NJ-NJEMS, RCRAINFO · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | OCT 2025 | OCT 2025 |
| EPA FRS | EXISTENCE | OCT 2014 | OCT 2014 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | OCT 2025 |
| CAGE CODE | SAM GOV | OCT 2025 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | OCT 2025 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | OCT 2025 |
| REGISTRATION EXPIRATION | SAM GOV | OCT 2025 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | OCT 2025 |
| WEBSITE | SAM GOV | OCT 2025 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.

