ACTIVELAST SEEN IN FEDERAL DATA AUG 2026 · 2 SOURCES
Operating signal within 12 months from two or more independent sources.
What they make
All Other Miscellaneous Wood Product Manufacturing321999Where it is
35.11981, -106.70148 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Pj Woodlands LLC | Albuquerque | Reconstituted Wood Product Manufacturing 321219 | ACTIVE | 3.4 KM |
| ABQ Modular & Mobile Offices LLC | Albuquerque | Prefabricated Wood Building Manufacturing 321992 | UNVERIFIED | 5.2 KM |
| Pallets Unlimited, LLC | Albuquerque | Wood Container and Pallet Manufacturing 321920 | UNVERIFIED | 6.1 KM |
| Maloy Mobile Storage, INC | Albuquerque | Other Metal Container Manufacturing 332439 | ACTIVE | 6.5 KM |
| Santa Fe Door Store INC | Albuquerque | Wood Window and Door Manufacturing 321911 | UNVERIFIED | 8.1 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 2 FEDERAL SOURCES, 8 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | SEP 2025 | SEP 2025 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | SAM GOV | SEP 2025 |
| CAGE CODE | SAM GOV | SEP 2025 |
| CITY | SAM GOV | SEP 2025 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| NAME | SAM GOV | SEP 2025 |
| REGISTRATION EXPIRATION | SAM GOV | SEP 2025 |
| STATE | SAM GOV | SEP 2025 |
| WEBSITE | SAM GOV | SEP 2025 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.

