ACTIVELAST SEEN IN FEDERAL DATA AUG 2026 · 2 SOURCES
Operating signal within 12 months from two or more independent sources.
What they make
Other Electronic Component Manufacturing334419Where it is
35.14518, -106.59677 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Devore Aviation CORP. | Albuquerque | Printed Circuit Assembly (Electronic Assembly) Manufacturing 334418 | UNVERIFIED | 0.8 KM |
| Kestrel CORP | Albuquerque | Commercial and Service Industry Machinery Manufacturing 333310 | LIKELY ACTIVE | 1.1 KM |
| Delta Group Electronics INC | Albuquerque | Printed Circuit Assembly (Electronic Assembly) Manufacturing 334418 | ACTIVE | 1.2 KM |
| Delta Group Electronics, Inc. (New Mexico) | Albuquerque | Printed Circuit Assembly (Electronic Assembly) Manufacturing 334418 | LIKELY ACTIVE | 1.2 KM |
| Sv Esa INC | Albuquerque | Electronic Computer Manufacturing 334111 | ACTIVE | 1.2 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 2 FEDERAL SOURCES, 8 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | JAN 2026 | JAN 2026 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | SAM GOV | JAN 2026 |
| CAGE CODE | SAM GOV | JAN 2026 |
| CITY | SAM GOV | JAN 2026 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| NAME | SAM GOV | JAN 2026 |
| REGISTRATION EXPIRATION | SAM GOV | JAN 2026 |
| STATE | SAM GOV | JAN 2026 |
| WEBSITE | SAM GOV | JAN 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.

