Operating signal within 12 months from two or more independent sources.
What they make
Motor and Generator Manufacturing335312Prestolite Electric manufactures alternators, starters, electrical equipment, and new-energy solutions for vehicle applications. The company serves the automotive and vehicle industry globally.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
Products
Where these came from
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Motorola INC | Arcade | Electroplating, Plating, Polishing, Anodizing, and Coloring 332813 | UNVERIFIED | 3.0 KM |
| Servotronics INC | Elma | Industrial Valve Manufacturing 332911 | LIKELY ACTIVE | 33.7 KM |
| Moog INC | East Aurora | Fluid Power Valve and Hose Fitting Manufacturing 332912 | LIKELY ACTIVE | 35.2 KM |
| Moog Military Aircraft LLC | Elma | Other Aircraft Parts and Auxiliary Equipment Manufacturing 336413 | LIKELY ACTIVE | 35.7 KM |
| Fairview Paper Box CORP | Warsaw | Corrugated and Solid Fiber Box Manufacturing 322211 | LIKELY ACTIVE | 33.3 KM |
Also at this address
1 other record shares this street address. Separate filings can describe distinct businesses on one site, or the same plant recorded by different agencies, so every record is kept rather than merged away.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 8 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in AIR, AIRS/AFS, EIS, FIS, ICIS, NCDB, NPDES, RCRAINFO, TRIS · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | JAN 2026 | JAN 2026 |
| EPA FRS | EXISTENCE | JUN 2017 | JUN 2017 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | JAN 2026 |
| CAGE CODE | SAM GOV | JAN 2026 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | JAN 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | JAN 2026 |
| REGISTRATION EXPIRATION | SAM GOV | JAN 2026 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | JAN 2026 |
| WEBSITE | SAM GOV | JAN 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


